SPD type 1+2 (2+1-pole, pluggable) according to EN 61643-31, specially designed for the use in the DC side of photovoltaic systems. | |
Surge protective device designed as fault-resistant Y circuit with high energy varistors and gas discharge tube. | |
Zinc oxide varistor with thermal control and disconnection device. | |
Safe fixation and contact ensured by module locking mechanism. |
Earthing PV-system: | not earthed systems |
Max. continous operation voltage UCPV: | 800 V- |
Remote signalling contact: | without RS |
Nominal discharge current In: | 30 kA (8/20 µs) |
Max. discharge current Imax total → PE : | 60 kA (8/20 µs) |
Lightning impulse current Iimp DC+ → DC- : | 12.5 kA (10/350 µs) |
Lightning impulse current Iimp DC+/DC- → PE : | 12.5 kA (10/350 µs) |
Lightning impulse current Iimp total → PE : | 18 kA (10/350 µs) |
Voltage protection level Up DC+ → DC- : | < 2.9 kV |
Voltage protection level Up DC+/DC- → PE : | < 2.0 kV |
Dimensions: | 3 mods. |
Mounting on rail 35 mm according to EN 60715 | |
Type: P-HYS 805 R PV |
1 piece |