type 1+2, for photovoltaic systems |
SPD type 1+2 (2+1-pole, pluggable) according to EN 61643-31, specially designed for the use in the DC side of photovoltaic systems. | |
Surge protective device designed as fault-resistant Y circuit with high energy varistors and gas discharge tube. | |
Zinc oxide varistor with thermal control and disconnection device. | |
Safe fixation and contact ensured by module locking mechanism. |
Nominal discharge current In: | 30 kA (8/20 µs) |
Max. discharge current Imax total → PE : | 60 kA (8/20 µs) |
Lightning impulse current Iimp DC+ → DC- : | 12.5 kA (10/350 µs) |
Lightning impulse current Iimp DC+/DC- → PE : | 12.5 kA (10/350 µs) |
Lightning impulse current Iimp total → PE : | 16 kA (10/350 µs) |
Voltage protection level Up DC+ → DC- : | < 3.4 kV |
Voltage protection level Up DC+/DC- → PE : | < 2.3 kV |
Dimensions: | 5 mods. |
Mounting on rail 35 mm according to DIN EN 60715 | |
Type: P-HYS 1005 Fm R PV |
1 piece |